Amarmatka

Go To Bottom Home

Go To Bottom


BOMBAY RAJSHREE DAY


25 83 35 63 21 27 90
52 27 83 83 39 18 63
31 28 84 98 46 94 93
26 75 31 33 77 22 21
88 69 19 03 90 98 61
92 88 18 57 01 60 65
88 79 01 02 12 88 87
57 99 54 12 07 00 79
28 74 36 43 63 15 70
06 77 73 96 85 53 59
61 16 37 39 99 02 58
92 44 49 81 71 42 64
65 30 82 90 11 93 64
94 90 92 43 24 60 26
60 90 31 93 55 ** **
41 41 76 76 64 92 18
22 91 34 87 22 80 03
48 71 28 12 68 04 79
97 16 46 80 81 18 31
84 37 31 10 20 26 11
74 34 27 11 96 37 95
69 08 25 93 67 60 19
45 51 83 18 22 52 98
24 05 ** 51 41 74 72
01 84 87 10 10 87 **
87 89 83 68 03 60 89
72 92 04 61 92 27 07
98 99 89 96 29 95 81
09 05 96 83 97 35 33
31 10 97 42 22 73 41
59 12 12 15 81 03 37
98 39 50 05 42 18 12
79 51 06 44 02 38 28
17 43 44 09 06 99 38
07 01 18 04 09 56 27
21 76 ** 03 36 26 99
72 82 76 46 61 67 34
40 19 86 02 81 21 46
46 32 74 32 39 32 29
24 38 88 81 50 31 57
09 88 58 95 59 59 65
26 04 69 85 11 93 67
93 88 91 48 65 69 92
66 37 44 20 35 20 22
25 95 92 71 92 97 93
75 35 25 06 39 48 86
35 13 13 99 37 ** 51
78 42 70 9* 01 93 22
11 22 75 26 25 01 50
24 53 31 09 15 74 71
86 82 84 81 51 10 27
67 83 10 54 41 81 30
28 44 38 22 83 32 87
68 90 92 77 17 13 15
83 71 67 ** 78 78 54
78 98 90 57 36 14 89
20 78 80 19 17 49 36
08 39 66 86 03 40 06
16 06 30 81 24 42 60
06 51 09 51 19 21 66
77 55 76 21 16 30 17
99 13 69 27 27 70 99
72 08 74 11 29 06 89
02 64 28 59 89 92 55
11 46 96 95 93 85 98
87 42 58 87 02 49 32
82 77 71 59 82 14 00
98 53 59 68 19 12 44
64 71 68 62 42 10 26
15 58 29 86 91 61 16
81 27 35 35 49 58 18
12 73 71 74 91 31 87
03 72 47 02 83 26 99
20 97 48 38 40 45 87
97 35 41 42 85 03 93
03 00 63 ** 50 97 44
36 95 33 60 31 3* 13
12 93 87 67 46 08 10
27 77 95 21 27 25 23
65 42 77 66 95 49 70
09 60 12 41 14 49 61
00 12 87 86 65 62 82
77 95 45 33 40 40 19
12 93 77 73 88 47 91
73 67 61 10 65 16 63
40 90 82 33 32 29 **
49 29 45 74 85 85 16
99 34 98 31 98 67 24
30 29 29 40 05 37 67
50 43 31 06 82 89 00
96 20 22 18 53 23 95
92 22 54 94 26 18 56
74 53 68 67 91 94 81
94 94 83 55 13 51 21
35 72 93 13 54 13 68
11 78 18 10 30 16 63
38 55 70 82 90 92 73
87 00 33 06 14 86 00
22 18 81 22 04 56 **
26 57 79 70 91 97 99
32 00 79 00 84 01 08
72 39 77 04 08 39 32
69 96 61 61 23 78 57
08 08 48 08 88 77 14
82 12 63 82 56 11 59
66 ** 89 55 68 55 35
02 36 39 47 85 81 **
59 75 91 20 62 86 73
38 46 82 07 28 70 73
07 78 04 54 86 62 10
94 39 22 28 20 15 38
28 39 24 89 15 21 07
63 22 78 08 95 47 92
00 94 37 75 97 93 37
60 90 61 69 27 61 88
28 13 04 18 20 24 **
97 29 68 18 37 97 30
33 25 77 22 30 08 48
05 92 08 02 20 29 03
24 94 29 70 88 79 87
07 17 46 37 44 37 20
03 20 20 28 80 20 30
48 38 68 63 62 24 12
61 59 29 93 69 84 87
42 85 80 84 10 56 21
90 16 43 31 50 62 14
10 80 01 18 15 15 01
55 79 75 13 12 ** 40
52 36 15 63 27 00 04
47 28 83 99 78 27 46
79 54 46 19 18 96 58
79 70 65 20 68 22 57
53 90 98 87 88 31 00
48 22 62 36 26 39 10
49 44 60 93 99 51 49
94 68 53 39 34 01 85
02 82 50 13 67 39 93
88 31 88 88 02 14 13
31 17 19 89 47 32 94
06 87 78 69 31 49 57
06 22 06 35 30 ** **
44 33 90 77 49 45 97
15 47 09 09 29 57 82
85 09 18 62 06 63 47
44 24 40 81 80 24 86
09 73 01 09 16 16 13
12 76 06 88 45 02 98
76 72 72 00 42 94 92
81 96 30 16 97 13 71
21 30 76 57 21 56 64
33 55 55 34 36 98 34
16 ** 90 99 95 20 72
61 09 19 77 42 93 35
28 81 27 19 99 21 88
37 24 08 08 96 92 34
82 34 53 57 57 14 58
11 96 31 95 61 94 63
13 71 28 22 66 62 41
04 00 27 87 22 88 86
71 87 15 46 49 49 46
** 29 08 70 61 63 35
30 37 15 51 15 89 38
68 70 71 66 19 81 94
05 09 65 06 02 41 93
01 74 12 40 79 16 21
98 51 21 24 18 25 97
38 78 06 72 09 83 77
85 26 46 73 13 23 28
98 13 33 83 55 29 17
15 29 72 12 91 99 58
14 22 54 57 17 84 08
33 29 09 87 50 99 98
39 05 44 35 79 97 60
59 86 19 71 81 05 49
08 48 52 99 21 48 64
21 00 28 55 89 31 81
14 39 39 14 06 19 66
82 79 98 69 87 94 94
74 84 82 21 19 42 19
46 02 46 38 91 34 **
96 91 37 75 36 11 **
79 00 10 86 78 27 41
45 45 47 70 18 44 01
61 43 14 16 58 19 77
42 94 00 81 47 72 11
89 72 88 78 96 08 28
79 18 41 90 23 03 82
51 98 33 02 11 02 93
09 67 92 49 28 95 69
15 17 88 73 72 57 **
08 37 83 88 03 43 03
39 39 76 ** 43 77 71
68 51 65 50 26 02 35
63 64 90 60 62 94 31
00 49 82 96 88 19 16
07 10 60 29 32 14 32
02 27 71 24 06 95 81
01 46 77 63 35 77 77
73 13 51 10 13 84 13
75 88 33 93 53 08 59
04 86 29 86 20 79 91
72 87 99 62 11 26 97
20 26 58 77 08 09 98
92 94 ** 79 26 61 71
50 41 53 32 31 83 47
83 18 04 63 10 62 37
99 33 22 47 24 21 21
81 28 25 11 78 47 10
52 29 29 89 23 05 17
59 77 01 87 06 17 40
06 02 27 96 ** 22 40
67 25 19 98 95 88 68
19 46 68 59 87 32 24
34 09 94 46 09 49 47
06 95 68 04 34 28 61
24 04 97 27 79 51 39
74 98 26 24 50 10 95
14 26 73 23 63 73 72
15 81 12 94 13 81 87
48 47 00 28 05 07 44
58 42 91 42 48 53 20
55 00 40 45 51 31 75
79 80 21 16 49 53 55
41 73 17 15 70 45 92
79 97 18 62 80 10 07
01 51 47 19 48 57 97
89 64 88 84 29 26 62
54 60 14 94 94 59 87
39 35 57 96 01 14 82
55 45 25 49 58 22 19
01 60 38 04 60 79 72
47 09 08 09 49 06 94
** 81 71 71 18 48 29
86 13 97 17 56 84 16
64 90 35 62 18 63 21
69 82 69 79 01 85 98
05 61 70 70 03 60 42
03 05 41 69 97 41 69
40 06 93 06 19 07 32
99 98 63 46 83 78 06
13 78 17 03 03 78 76
89 87 29 86 92 82 99
26 56 95 39 55 42 83
84 36 95 96 38 34 01
95 82 14 89 24 83 82
82 84 24 27 82 42 51
94 27 73 62 13 11 52
96 72 87 08 98 84 92
01 96 13 14 69 66 92
72 92 70 15 02 15 63
95 60 20 24 63 67 97
85 81 85 82 65 21 04
01 25 98 92 02 35 84
94 36 02 57 76 75 85
76 80 00 73 49 20 20
76 76 16 ** 12 09 31
89 09 45 13 93 10 95
04 84 08 26 36 28 85
24 24 90 42 41 18 32
82 10 38 61 81 93 96
83 08 65 08 04 24 14
21 91 ** 98 73 95 62
68 97 31 05 68 32 97
25 34 21 19 15 88 86
19 31 83 10 75 67 01
50 02 69 96 91 62 75
75 20 79 21 04 14 31
14 08 77 67 26 25 67
90 63 41 54 14 82 64
28 30 30 17 03 56 14
03 64 95 75 96 49 20
76 71 30 36 28 31 59
44 72 40 16 03 59 81
85 47 02 73 00 29 66
80 52 17 55 07 38 80
39 35 39 39 11 63 12
46 77 63 14 48 81 62
61 48 73 92 24 39 24
76 10 18 78 99 86 22
52 52 29 09 31 59 17
95 63 96 67 09 43 42
12 40 02 42 64 16 50
15 00 36 90 69 07 77
09 98 24 42 96 85 43
90 ** 29 68 23 91 53
57 99 47 25 21 79 17
27 69 13 64 98 25 18
72 52 10 59 23 95 13
71 52 91 15 16 77 35
18 53 54 24 85 89 67
77 89 21 79 43 27 12
36 68 93 91 25 51 43
38 30 99 03 52 32 00
02 30 66 77 31 92 94
13 14 04 09 97 03 09
46 02 42 49 24 25 34
25 93 04 50 22 20 **
81 23 11 43 18 59 55
88 41 84 34 94 97 32
92 92 41 98 43 75 48
22 09 25 80 21 87 15
15 64 12 15 23 42 40
24 84 18 50 56 17 45
17 00 53 35 93 31 11
95 67 07 18 81 81 83
22 16 13 16 03 10 01
39 89 71 86 81 21 48
70 14 75 77 ** 70 44
15 37 17 38 73 88 43
55 40 10 13 46 40 30
17 82 10 21 21 07 61
06 62 89 48 49 28 77
39 21 42 28 74 79 10
78 08 86 89 10 77 44
80 36 51 72 53 55 12
19 97 19 61 79 79 92
** 54 78 71 18 51 20
26 20 47 49 05 75 49
75 57 22 41 81 23 60
70 34 89 47 48 43 34
03 12 47 07 40 73 43
83 86 65 80 84 71 03
15 16 47 72 76 15 75
48 16 06 13 94 51 32
13 02 87 04 00 72 11
04 90 47 80 40 80 44
19 57 53 15 76 31 20
41 03 47 12 74 47 71
74 85 07 64 14 57 45
58 25 51 45 34 59 37
85 89 82 96 23 91 83
19 31 27 15 23 27 31
84 30 76 26 04 13 18
08 18 18 60 16 28 54
16 79 26 44 95 11 59
32 56 82 66 96 97 39
69 63 77 ** 68 78 42
83 45 80 73 31 31 30
73 09 67 09 71 32 11
71 74 38 55 36 92 78
92 39 99 39 97 22 27
89 58 68 81 12 01 68
00 82 68 15 46 18 42
56 12 58 28 82 37 25
19 96 26 91 61 91 48
94 96 87 93 13 10 99
52 33 82 76 71 33 35
44 14 88 ** 11 19 02
00 22 78 15 26 66 53
13 78 37 74 46 10 73
68 00 39 12 38 77 11
41 71 17 17 44 14 01
66 97 04 87 28 63 25
64 96 84 23 09 95 69
49 87 86 05 97 21



Go To Top Home

WWW.AMARMATKA.CO.IN

PANEL CHART LIST
DELUXE PANEL CHART|| KALA BAZAR PANEL CHART|| TIME BAZAR PANEL CHART|| TIME BAZAR DAY PANEL CHART|| KALKA PANEL CHART|| RAJDHANI MORNING PANEL CHART|| RAJDHANI DAY PANEL CHART|| DIAMOND PANEL CHART|| PARASMANI PANEL CHART|| KAMAL DAY PANEL CHART|| SYNDICATE PANEL CHART|| MILAN DAY PANEL CHART|| MADHUR PANEL CHART|| KALYAN PANEL CHART||
JODI CHART LIST
DELUXE JODI CHART || KALA BAZAR JODI CHART|| TIME BAZAR JODI CHART|| TIME BAZAR DAY JODI CHART|| KALKA JODI CHART|| RAJDHANI MORNING JODI CHART|| RAJDHANI DAY JODI CHART|| DIAMOND JODI CHART|| PARASMANI JODI CHART|| KAMAL DAY JODI CHART|| SYNDICATE JODI CHART|| MILAN DAY JODI CHART|| MADHUR JODI CHART|| KALYAN JODI CHART||