Amarmatka

Go To Bottom Home

Go To Bottom


MAIN RATAN MORNING


69 82 57 11 04 39 34
90 28 49 92 50 12 69
32 61 07 72 79 22 57
76 65 35 07 44 51 79
93 57 29 26 40 85 21
03 60 07 87 33 43 86
16 80 79 72 10 41 83
42 99 23 17 28 96 96
01 07 84 15 29 25 08
61 31 57 28 13 99 50
80 12 85 10 57 07 34
88 39 92 82 78 31 76
97 17 57 41 59 79 76
57 87 39 63 10 70 69
60 46 80 46 09 24 45
53 63 55 77 39 93 09
62 82 37 62 87 81 23
29 22 08 92 33 03 46
89 43 72 36 71 48 16
12 00 08 00 53 76 28
79 68 86 69 15 73 17
60 09 69 89 25 20 10
** 40 43 81 04 08 84
24 48 63 57 57 93 15
60 31 84 64 44 16 97
77 86 21 85 81 93 61
46 81 81 79 64 24 39
23 67 64 08 85 06 53
91 71 10 57 84 86 33
58 28 56 25 25 59 51
63 15 89 01 41 07 12
03 92 52 01 93 10 **
** ** ** ** ** ** **
40 71 98 78 30 07 86
21 72 20 21 07 19 11
31 13 17 78 33 82 73
99 24 88 28 84 60 08
11 02 02 36 80 13 80
39 81 39 17 01 60 02
68 41 74 08 62 48 67
78 03 96 83 66 38 10
61 59 62 72 97 59 74
76 92 01 64 97 52 51
07 55 05 64 71 04 71
92 61 91 89 27 83 19
70 09 19 ** 31 69 62
37 12 12 63 52 67 31
34 63 91 57 93 65 67
65 23 60 85 85 15 45
18 69 70 66 50 47 97
60 97 19 32 81 44 31
84 33 ** 12 73 95 19
15 45 34 87 91 80 82
91 92 80 41 17 35 04
75 60 77 22 80 17 39
17 97 33 95 29 50 39
95 76 28 47 23 48 41
91 93 06 38 38 10 12
68 18 26 77 92 68 17
17 10 69 83 30 02 41
85 58 16 79 11 40 59
01 30 81 57 79 81 96
58 84 18 52 15 07 48
24 11 59 18 59 95 31
39 17 39 62 54 72 79
47 48 83 54 10 86 60
93 05 08 43 46 36 14
40 51 10 49 93 79 53
17 12 95 58 82 81 05
49 95 35 04 39 39 65
66 52 17 51 70 81 73
82 50 57 68 90 30 98
62 23 56 70 10 77 12
97 29 44 24 74 32 32
31 ** 15 45 30 28 69
32 51 13 70 69 75 63
26 19 71 45 25 69 98
35 97 58 99 58 91 16
57 83 97 60 80 36 95
03 21 97 27 42 51 75
42 51 21 49 76 43 43
48 13 13 91 97 91 86
71 70 27 20 70 25 86
20 28 91 11 47 49 98
24 55 47 99 10 32 22
50 31 15 03 73 95 83
85 90 92 70 ** ** **
** ** ** ** ** ** **
11 28 95 45 93 87 90
94 82 28 32 02 09 02
57 23 02 49 12 06 47
01 70 58 54 91 58 92
51 84 72 75 39 21 20
80 29 88 04 99 33 17
04 45 13 70 97 86 34
52 88 17 93 47 02 59
80 71 93 50 65 71 86
56 26 09 72 ** 87 98
05 60 77 93 25 95 49
69 51 32 08 98 42 81
90 43 74 90 64 20 08
69 14 74 63 57 36 05
25 74 13 84 90 24 18
26 87 63 56 40 10 16
08 82 82 37 09 47 77
25 22 85 15 57 21 14
** 70 98 99 37 70 07
80 29 26 10 90 65 99
69 75 70 97 53 66 75
18 10 31 22 35 45 52
39 47 23 25 10 92 18
98 52 72 42 92 42 78
06 60 89 82 52 39 75
74 46 35 46 99 20 53
50 20 60 87 76 10 40
07 12 19 99 97 13 78
52 61 07 91 46 39 71
22 90 29 29 55 68 77
15 32 47 07 02 36 77
26 42 91 16 37 00 45
79 36 54 84 86 49 31
66 60 15 58 92 15 25
90 09 67 45 48 94 93
82 40 10 15 00 39 46
95 92 35 03 45 42 42
78 97 87 89 50 06 91
10 28 73 ** 14 89 65
69 14 98 49 42 10 91
65 29 52 58 66 93 65
10 ** 81 44 93 98 25
69 27 86 35 52 43 70
92 82 69 72 21 59 40
08 68 27 54 85 99 41
77 10 14 33 84 27 01
11 43 42 61 53 04 21
73 32 85 92 49 03 78
66 70 39 21 90 10 11
54 39 46 38 25 11 22
57 65 15 45 92 05 70
27 04 65 97 22 17 07
78 52 37



Go To Top Home

WWW.AMARMATKA.CO.IN

PANEL CHART LIST
DELUXE PANEL CHART|| KALA BAZAR PANEL CHART|| TIME BAZAR PANEL CHART|| TIME BAZAR DAY PANEL CHART|| KALKA PANEL CHART|| RAJDHANI MORNING PANEL CHART|| RAJDHANI DAY PANEL CHART|| DIAMOND PANEL CHART|| PARASMANI PANEL CHART|| KAMAL DAY PANEL CHART|| SYNDICATE PANEL CHART|| MILAN DAY PANEL CHART|| MADHUR PANEL CHART|| KALYAN PANEL CHART||
JODI CHART LIST
DELUXE JODI CHART || KALA BAZAR JODI CHART|| TIME BAZAR JODI CHART|| TIME BAZAR DAY JODI CHART|| KALKA JODI CHART|| RAJDHANI MORNING JODI CHART|| RAJDHANI DAY JODI CHART|| DIAMOND JODI CHART|| PARASMANI JODI CHART|| KAMAL DAY JODI CHART|| SYNDICATE JODI CHART|| MILAN DAY JODI CHART|| MADHUR JODI CHART|| KALYAN JODI CHART||