Amarmatka

Go To Bottom Home

SUNGAM JODI CHART


59 40 38 24 29 38
82 32 01 29 82 67
12 52 31 98 14 55
80 01 36 61 86 97
79 85 67 18 30 33
49 66 15 90 81 99
06 44 28 30 78 24
22 08 32 20 39 01
02 49 07 25 46 74
65 07 29 ** 99 24
20 48 03 19 21 **
36 31 35 56 24 05
65 16 21 97 49 10
87 54 17 29 68 55
69 34 26 42 03 18
51 88 72 74 56 92
41 17 57 53 35 10
83 09 30 48 10 77
97 35 08 ** 16 20
24 63 31 52 78 09
86 69 75 51 72 03
12 75 27 55 84 10
64 87 90 81 00 77
26 87 40 51 97 83
16 58 12 10 44 09
15 07 56 74 32 28
39 14 75 00 20 68
21 94 53 68 76 05
72 66 29 46 18 03
29 86 98 81 79 76
51 27 03 95 87 16
82 45 02 74 60 05
17 54 13 86 72 52
45 49 12 39 01 76
60 51 69 42 18 32
74 68 43 19 84 10
52 70 88 17 43 62
90 84 17 99 06 24
81 27 46 48 66 15
50 42 65 ** 13 79
59 43 81 70 92 81
08 14 72 43 12 62
43 25 06 30 94 70
80 83 17 16 49 56
92 61 81 74 70 88
93 62 34 27 60 44
32 63 04 13 49 28
95 69 21 51 84 93
40 77 84 06 67 94
** 30 05 85 ** **
** ** ** ** ** **
50 82 96 04 73 16
03 55 41 69 82 87
47 65 94 01 41 93
18 27 34 56 76 74
85 06 93 22 95 37
73 08 95 80 47 26
41 20 38 16 29 57
67 35 18 10 27 05
33 13 28 46 50 20
63 45 60 57 69 54
81 44 53 19 28 42
57 60 48 40 83 92
75 46 09 22 81 32
14 21 85 36 71 41
63 27 90 24 55 49
47 20 96 65 79 50
23 04 25 54 01 78
92 75 29 54 83 46
** ** ** 01 65 27
68 71 94 26 13 84
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
21 05 84 39 26 83
54 27 30 40 73 32
99 20 84 75 32 67
91 60 89 07 31 20
71 64 18 70 55 89
24 53 77 78 27 89
75 65 91 71 53 84
66 73 39 63 28 25
93 69 81 27 11 93
34 66 52 43 62 09
26 56 41 93 35 95
37 56 12 83 51 43
45 96 02 71 31 88
96 57 06 40 85 **
32 48 22 57 16 93
23 09 65 44 23 13
76 80 24 51 80 02
93 42 01 37 34 96
23 40 64 75 28 13
74 52 69 48 38 21
13 40 98 23 16 43
68 49 23 71 55 04
15 20 46 34 59 54
32 41 79 65 02 90
31 99 68 09 32 60
79 50 42 13 24 98
** ** ** ** ** **
** ** ** ** ** **
32 43 19 68 71 64
29 15 02 31 54 68
15 20 32 92 80 02
35 77 96 21 38 41
63 82 49 54 79 57
46 82 79 27 15 40
23 42 30 54 91 85
46 57 12 65 90 38
59 16 35 43 06 78
02 ** 24 67 45 41
42 56 82 16 74 35
31 70 45 26 94 84
65 37 29 48 19 81
86 70 52 30 91 92
56 29 14 87 89 81
54 16 97 34 08 27
70 81 09 26 24 59
61 13 39 40 47 85
** 32 09 50 19 60
36 71 24 09 85 34
80 29 50 14 67 23
47 11 26 90 53 47
68 56 29 14 83 02
82 35 01 57 98 36
70 49 56 13 28 90
17 30 69 51 20 84
15 48 32 05 96 74
93 45 ** 32 85 69
42 01 99 36 70 01
56 93 82 02 45 03
84 07 99 12 31 60
06 29 42 81 45 31
50 86 90 35 21 72
97 64 36 08 72 75
08 95 49 13 92 65
19 32 40 73 88 76
78 36 37 29 05 63
72 51 40 35 90 80
76 02 13 61 85 71
42 56 01 74 95 80
64 79 27 31 39 06
57 32 62 39 16 52
64 54 28 10 71 13
73 68 94 56 24 14
25 11 68 93 67 65
64 53 ** 75 89 57
29 85 63 91 25 53
92 31 02 68 43 09
23 19 74 58 52 64
** ** ** ** ** **
** 21 82 59 63 76
90 51 47 10 71 50
86 65 01 56 42 37
26 18 57 31 64 97
08 50 69 48 13 57
40 91 68 51 26 38
80 42 16 94 30 95
76 08 09 42 44 51
90 56 78 10 63 94
71 58 03 59 16 70
87 93 20 17 60 81
52 41 ** 92 50 93
48 30 56 26 51 94
41 26 50 37 39 49
68 30 45 16 52 92
52 90 20 33 81 77
17 83 06 54 23 59
25 48 66 07 95 14
95 07 38 10 ** 44
97 18 20 25 30 72
48 76 64 09 65 82
26 46 80 17 10 33
54 85 98 71 62 79
12 77 50 96 39 51
51 42 82 09 65 71
19 25 84 32 72 26
75 74 79 00 78 60
59 09 73 45 17 26
73 72 56 08 01 49
56 02 31 48 35 64
53 87 24 19 64 01
23 49 61 57 08 69
92 52 78 54 12 67
17 54 65 20 78 97
43 92 51 69 91 20
18 55 69 87 24 89
54 62 14 38 72 63
08 53 14 26 74 89
31 99 56 15 03 46
56 41 68 29 72 49
** 25 89 72 16 35
86 89 35 11 76 22
98 65 56 73 49 35
81 49 14 45 81 90
41 14 00 52 20 30
53 82 13 26 98 41
68 52 16 53 40 04
62 96 16 41 51 39
48 23 00 13 99 68
73 63 52 77 14 03
** ** ** ** ** **
53 28 63 52 13 92
22 04 15 58 92 60
26 87 10 84 99 01
01 74 89 53 51 61
25 83 78 35 15 03
35 74 82 19 74 11
57 69 81 79 31 21
48 02 17 27 90 18
67 29 13 03 48 58
95 47 65 21 41 93
96 45 13 70 86 12
27 43 96 06 18 27
62 34 57 ** 29 32
31 14 70 68 24 17
14 85 96 73 61 53
75 46 04 76 91 86
97 53 41 10 62 94
29 90 67 04 68 45
45 ** ** 56 79 12
25 39 13 10 87 67
66 47 95 13 91 26
46 87 90 92 88 16
52 74 99 63 80 63
74 66 92 05 46 10
22 40 73 63 16 44
43 57 12 02 43 01
48 21 07 86 49 02
25 41 62 80 92 64
82 17 30 59 97 53
56 42 23 69 76 68
15 84 76 43 91 82
54 58 99 24 72 80
49 62 43 50 51 17
97 17 08 04 78 48
32 74 75 96 12 54
68 54 72 51 68 74
92 57 39 23 76 26
11 36 05 86 32 04
54 79 47 28 60 69
33 98 23 58 91 74
54 34 60 13 29 81
15 ** 35 76 79 84
10 85 20 21 51 45
21 65 52 68 47 69
72 87 12 36 89 61
17 36 28 73 54 13
21 04 12 34 56 25
91 52 60 87 66 90
64 17 20 82 09 39
31 43 21 50 46 92
56 92 81 76 94 42
59 25 36 99 29 52
47 34 65 52 13 41
54 63 62 79 43 76
71 57 86 50 93 62
91 78 52 91 24 31
54 79 86 29 16 65
65 13 58 86 79 87
56 91 73 48 97 66
41 92 64 92 37 87
94 58 32 69 34 41
45 35 10 34 68 57
35 81 02 96 75 27
23 56 39 75 28 11
47 59 18 43 ** 02
35 46 57 67 19 01
92 76 37 68 11 28
16 43 70 98 34 59
47 62 15 86 42 18
25 34 45 56 86 02
66 12 67 99 27 10
82 62 36 28 53 67
30 69 74 21 96 56
** 78 68 79 02 86
17 96 34 43 36 66
53 98 09 72 53 48
65 80 28 54 18 43
49 68 23 42 43 49
91 63 58 29 85 90
89 52 86 59 95 54
89 51 97 21 48 18
39 48 79 78 98 21
38 46 29 32 97 46
68 97 27 78 62 49
68 64 28 79 47 49
57 47 70 34 51 58
41 28 48 88 57 69
14 38 23 89 63 63
42 19 71 71 78 64
37 37 37 08 90 57
31 57 78 92 79 15
85 64 75 91 65 56
57 32 94 21 50 21
28 71 71 ** 46 48
25 15 39 95 90 51
67 30 08 46 24 86
35 45 81 90 34 21
84 71 58 47 09 39
68 34 41 67 29 73
49 67 96 39 87 78
51 66 52 98 29 73
54 62 80 46 48 15
24 17 54 40 03 23
89 97 15 28 64 60
10 43 92 98 14 32
60 87 47 53 79 37
32 89 15 64 43 79
57 70 78 62 78 02
64 19 21 93 31 81
70 26 02 86 54 67
39 24 40 12 57 82
78 42 53 64 30



Go To Top Home

WWW.AMARMATKA.CO.IN

PANEL CHART LIST
DELUXE PANEL CHART|| KALA BAZAR PANEL CHART|| TIME BAZAR PANEL CHART|| TIME BAZAR DAY PANEL CHART|| KALKA PANEL CHART|| RAJDHANI MORNING PANEL CHART|| RAJDHANI DAY PANEL CHART|| DIAMOND PANEL CHART|| PARASMANI PANEL CHART|| KAMAL DAY PANEL CHART|| SYNDICATE PANEL CHART|| MILAN DAY PANEL CHART|| MADHUR PANEL CHART|| KALYAN PANEL CHART||
JODI CHART LIST
DELUXE JODI CHART || KALA BAZAR JODI CHART|| TIME BAZAR JODI CHART|| TIME BAZAR DAY JODI CHART|| KALKA JODI CHART|| RAJDHANI MORNING JODI CHART|| RAJDHANI DAY JODI CHART|| DIAMOND JODI CHART|| PARASMANI JODI CHART|| KAMAL DAY JODI CHART|| SYNDICATE JODI CHART|| MILAN DAY JODI CHART|| MADHUR JODI CHART|| KALYAN JODI CHART||